Centretown Gravel Ride - Monday, May 12th
Hey all,
Hopefully folks are enjoying the weather ☀️ We had a great group for the ride today!
I am planning another ride for Monday after work, riding the same route we rode today, but reversed ⏪
Centretown Gravel Ride - May 12 (May 10 Reversed)
32.5 km, +305 m. Bike ride in Ottawa, Ontario

| Start Time | 5:10pm (departure max 5:15!) |
| Start Point | War Museum |
| Distance | 33km |
| Terrain | 24% Gravel |
| Difficulty | Moderately hard, some short steep hills, rocky gravel uphills, some fast gravel downhills, chunky rocky-rooty sections |
| Estimated Duration | 2 hours |
| End Point | Corktown Foot Bridge / Somerset |
| Event Link | ![]() |
Ride hard,
Mark
